<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Arena &#187; GPS</title>
	<atom:link href="http://www.androidarena.com/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidarena.com</link>
	<description>Android OS news blog</description>
	<lastBuildDate>Mon, 22 Aug 2011 10:44:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GPS stocks fall after Google Maps Navigation for Android announced</title>
		<link>http://www.androidarena.com/2009/10/28/gps-stocks-fall-after-google-maps-navigation-for-android-announced/</link>
		<comments>http://www.androidarena.com/2009/10/28/gps-stocks-fall-after-google-maps-navigation-for-android-announced/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:06:22 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.androidarena.com/?p=1530</guid>
		<description><![CDATA[Stock performance today for Garmin and TomTom looked like a cliff following Google&#8217;s announcement of Google Maps Navigation for Android. It may have everything something to do with the fact that Google Maps Navigation will be included for FREE on Android handsets running 2.0.
The new Motorola DROID will have turn-by-turn directions provided by Google Maps, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1532" src="http://www.androidarena.com/wp-content/uploads/2009/10/Screen-shot-2009-10-28-at-10.42.42-PM1.png" alt="Screen shot 2009-10-28 at 10.42.42 PM" width="474" height="244" />Stock performance today for Garmin and TomTom looked like a cliff following Google&#8217;s announcement of Google Maps Navigation for Android. It may have <span style="text-decoration: line-through">everything</span> something to do with the fact that Google Maps Navigation will be included for FREE on Android handsets running 2.0.</p>
<p>The new Motorola DROID will have turn-by-turn directions provided by Google Maps, and other Android phones will receive it with the 2.0 upgrade. As a result of Google&#8217;s announcement, Garmin stock fell 17.2% and TomTom shares plummeted more than 20% respectively. It will be interesting to see how Garmin and TomTom respond.</p>
<p>source: <a href="http://www.talkandroid.com/1851-gps-shares-plunge-google-maps-navigation-software/">Talk Android</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidarena.com/2009/10/28/gps-stocks-fall-after-google-maps-navigation-for-android-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TeleNav available for Android-powered MyTouch 3G</title>
		<link>http://www.androidarena.com/2009/08/04/telenav-available-for-android-powered-mytouch-3g/</link>
		<comments>http://www.androidarena.com/2009/08/04/telenav-available-for-android-powered-mytouch-3g/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 05:50:04 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[myTouch 3G]]></category>
		<category><![CDATA[TeleNav]]></category>

		<guid isPermaLink="false">http://www.androidarena.com/?p=917</guid>
		<description><![CDATA[Just after the release of the Android-powered MyTouch 3G phone on T-Mobile, the popular TeleNav has just announced a turn-by-turn GPS navigation app for the MyTouch 3G. The app is a stand-alone GPS system that features 3D maps, display of local points of interest, gas prices, businesses, restaurant reviews, and more. TeleNav also displays traffic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-918" src="http://www.androidarena.com/wp-content/uploads/2009/08/picture-1-300x150.png" alt="picture-1" width="300" height="150" />Just after the release of the Android-powered MyTouch 3G phone on T-Mobile, the popular TeleNav has just announced a turn-by-turn GPS navigation app for the MyTouch 3G. The app is a stand-alone GPS system that features 3D maps, display of local points of interest, gas prices, businesses, restaurant reviews, and more. TeleNav also displays traffic information on streets and highways. The app is available now (Aug. 5) through the Android Market with a 30-day free trial, then for $9.99 per month, $99 per year, and $249.99 for four years. Give it a try and let us know what you think!</p>
<p>Source: <a href="http://www.androidauthority.com/index.php/2009/08/04/telenav-released-for-the-mytouch-3g/">Android Authority</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidarena.com/2009/08/04/telenav-available-for-android-powered-mytouch-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

