<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Arena &#187; Android Market</title>
	<atom:link href="http://www.androidarena.com/tag/android-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidarena.com</link>
	<description>Android OS news blog</description>
	<lastBuildDate>Mon, 22 Aug 2011 10:44:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google overhauling the Android Market UI again</title>
		<link>http://www.androidarena.com/2011/07/14/google-overhauling-the-android-market-ui-again/</link>
		<comments>http://www.androidarena.com/2011/07/14/google-overhauling-the-android-market-ui-again/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:58:29 +0000</pubDate>
		<dc:creator>AndroidArena</dc:creator>
				<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Android Market]]></category>

		<guid isPermaLink="false">http://www.androidarena.com/?p=16515</guid>
		<description><![CDATA[Google has unveiled a new UI for the Android Market that is set to roll  out to Android 2.2+ phones over the next couple weeks. The UI changes  are designed to make it easier to find new apps, movies and books, as  well as to bring some of the features of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-16516" src="http://www.androidarena.com/wp-content/uploads/2011/07/Google-overhauling-the-Android-Market-UI-again.jpg" alt="Google-overhauling-the-Android-Market-UI-again" width="150" height="150" /><img class="alignright size-medium wp-image-16517" src="http://www.androidarena.com/wp-content/uploads/2011/07/market-home-big-180x300.png" alt="market-home-big" width="180" height="300" />Google has unveiled a new UI for the Android Market that is set to roll  out to Android 2.2+ phones over the next couple weeks. The UI changes  are designed to make it easier to find new apps, movies and books, as  well as to bring some of the features of the Android Market Web Store to  phones.</p>
<p>The  Market UI overhaul will bring a new homescreen with easy access to  apps, games, movies, and books. When you begin to drill down, you&#8217;ll  find the usual Categories, Top Paid, Top Free, Top Grossing, and Just In  lists that we&#8217;ve come to expect, but you&#8217;ll also find easy access to an  Editor&#8217;s Choice list and Staff Picks.</p>
<p>The  new UI also highlights Google&#8217;s video and books stores, so you can rent  video or buy books much easier. Google has also said that they have  completely rebuilt the Market app, so the entire experience should be  faster and more intuitive than before.</p>
<p>An  interesting note that Google casually tossed into the preview video for  the new Market is that Google is claiming their bookstore has the  &#8220;largest collection of digital books&#8221; on your phone. Google is still  claiming over 3 million books in their store, compared to just under 1  million in the Kindle store.</p>
<p>The Android  Market update should automatically be pushed to your device (assuming  you&#8217;re running Android 2.2+) over the next couple weeks.</p>
<p>source: <a href="http://googlemobile.blogspot.com/2011/07/new-android-market-for-phones-with.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OfficialGoogleMobileBlog+%28Official+Google+Mobile+Blog%29" target="_blank">Google Mobile Blog</a></p>
<p><object style="height: 390px;width: 640px" width="100" height="100"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/5Pbo-d62ivY?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px;width: 640px" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/5Pbo-d62ivY?version=3"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidarena.com/2011/07/14/google-overhauling-the-android-market-ui-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google fined after refusing to change its app refund policy</title>
		<link>http://www.androidarena.com/2011/06/28/google-fined-after-refusing-to-change-its-app-refund-policy/</link>
		<comments>http://www.androidarena.com/2011/06/28/google-fined-after-refusing-to-change-its-app-refund-policy/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:39:23 +0000</pubDate>
		<dc:creator>AndroidArena</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Android Market]]></category>

		<guid isPermaLink="false">http://www.androidarena.com/?p=15846</guid>
		<description><![CDATA[The app refund policies of application stores might not differ much around the world, but  Taiwan&#8217;s capital city Taipei is on its way to set the precedent as it  fined Google nearly $35,000 (TW $1,000,000) after the search giant  refused to grant a seven-day trial period for paid apps in the country. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15847" src="http://www.androidarena.com/wp-content/uploads/2011/06/Google-fined-after-refusing-to-change-its-app-refund-policy.jpg" alt="Google-fined-after-refusing-to-change-its-app-refund-policy" width="200" height="200" />The <span style="font-weight: bold">app refund policies</span> of application stores might not differ much around the world, but  Taiwan&#8217;s capital city Taipei is on its way to set the precedent as it  fined Google nearly $35,000 (TW $1,000,000) after the search giant  refused to grant a seven-day trial period for paid apps in the country.  Taiwan has a strict consumer protection law granting users a <span style="font-weight: bold">7-day trial</span> for the purchase of goods on the Internet. But it&#8217;s not just Google  which was asked to change its policy – Apple has reportedly already  changed its refund policy for the region.</p>
<p>Currently,  users of Google&#8217;s Android Market agree to terms of service limiting  them to only 15 minutes to decide whether they will use the app or  prefer to get a refund. <span style="font-style: italic">&#8220;Google refused to change its rules,&#8221;</span> city government&#8217;s head of consumer protection Betty Chen stressed. The company responded brusquely by <span style="font-weight: bold">suspending all sales of paid apps</span> to customers in Taiwan, the city government&#8217;s official noted. And while  the $35,000 fine doesn&#8217;t seem like a giant sum for the search behemoth,  it sets a precedent, which could repeat itself in other countries.  Google hasn&#8217;t issued an official response, but is planning on sending US  officials to Taiwan. Another, similar fine might follow if the company  doesn&#8217;t change its policy by July 1st.</p>
<p>source: <a href="http://economictimes.indiatimes.com/tech/hardware/google-fined-by-taipei-over-app-trial-refusal/articleshow/9013952.cms" target="_blank">Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidarena.com/2011/06/28/google-fined-after-refusing-to-change-its-app-refund-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market now breaks down user reviews</title>
		<link>http://www.androidarena.com/2011/06/27/android-market-now-breaks-down-user-reviews/</link>
		<comments>http://www.androidarena.com/2011/06/27/android-market-now-breaks-down-user-reviews/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:37:42 +0000</pubDate>
		<dc:creator>AndroidArena</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Android Market]]></category>

		<guid isPermaLink="false">http://www.androidarena.com/?p=15816</guid>
		<description><![CDATA[Always looking to improve the usability of reviews in the Android Market, Google has added a box that breaks down the  ratings an app receives from users. The new statistics reveal the number  of users who gave an app a certain number of stars, ranging from 1 to  5. This way, you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15817" src="http://www.androidarena.com/wp-content/uploads/2011/06/Android-Market-now-breaks-down-user-reviews.jpg" alt="Android-Market-now-breaks-down-user-reviews" width="150" height="150" />Always looking to improve the <span style="font-weight: bold">usability of reviews</span> in the Android Market, Google has added a box that breaks down the  ratings an app receives from users. The new statistics reveal the number  of users who gave an app a certain number of stars, ranging from 1 to  5. This way, you can read beyond the overall average number of stars  received by a certain app to know the <span style="font-weight: bold">true feelings</span> of those who have installed the software on their phone.</p>
<p>The  new statistics, found under the screenshot of the app, would seem to be  useful for those apps that have not received much feedback and where a  few well-placed stars could <span style="font-weight: bold">change the average score</span>.  Besides, the average score doesn&#8217;t reveal what people are thinking  above or below that average. Knowing how many users have ranked an app  1-star or 5-stars could make the difference in whether or not you decide  to install it. Of course, you can <span style="font-weight: bold">quickly uninstall</span> something that you don&#8217;t like and get a refund, but you will have  wasted the one thing in this world that no one gets a refund on&#8230;time.</p>
<p>source: <a href="http://www.androidcentral.com/android-market-adds-user-review-breakdowns?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+androidcentral+%28Android+Central%29" target="_blank">AndroidCentral</a></p>
<div id="attachment_15818" class="wp-caption alignleft" style="width: 560px"><img class="size-full wp-image-15818" src="http://www.androidarena.com/wp-content/uploads/2011/06/ur.png" alt="ur" width="550" height="487" /><p class="wp-caption-text">The Android Market now offers a breakdown of star ratings</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.androidarena.com/2011/06/27/android-market-now-breaks-down-user-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Android apps coming to 99 more countries, top app rankings now live in Android Market</title>
		<link>http://www.androidarena.com/2011/05/13/paid-android-apps-coming-to-99-more-countries-top-app-rankings-now-live-in-android-market/</link>
		<comments>http://www.androidarena.com/2011/05/13/paid-android-apps-coming-to-99-more-countries-top-app-rankings-now-live-in-android-market/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:00:39 +0000</pubDate>
		<dc:creator>AndroidArena</dc:creator>
				<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.androidarena.com/?p=14385</guid>
		<description><![CDATA[Google is finally rolling out a long-awaited feature that will make developers grin with delight &#8211; the ability to access paid apps from Android Market in 99 additional countries now. We only had 14 countries with paid apps so far, so with 113 in  total Google will have covered almost any place where debit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-14386" src="http://www.androidarena.com/wp-content/uploads/2011/05/Paid-Android-apps-coming-to-99-more-countries-top-app-rankings-now-live-in-Android-Market.jpg" alt="Paid-Android-apps-coming-to-99-more-countries-top-app-rankings-now-live-in-Android-Market" width="160" height="160" />Google is finally rolling out a long-awaited feature that will make developers grin with delight &#8211; the ability to <span style="font-weight: bold">access paid apps from Android Market in 99 additional countries</span> now. We only had 14 countries with paid apps so far, so with 113 in  total Google will have covered almost any place where debit or credit  cards are issued, because, well, that&#8217;s how you pay for apps.</p>
<p>A number of people are reporting that paid apps are appearing in Android Market on their phones, <span style="font-weight: bold">priced in local currency</span>,  and they bought them using local debit or credit cards, despite that  the feature is not supposed to be completely rolled until next week.  Before that Android users in these countries were forced to download the  goods as .apk files from dark and shady places, if they wanted to have  this or that one on their phones.</p>
<p>Furthermore, Android Market is now addressing its app curation issues, by listing <span style="font-weight: bold">Top Paid, Top Free, Editor&#8217;s picks, Top Grossing</span> apps and so on. With more than 250 000 applications, it had become an  issue finding what&#8217;s relevant for you on Android Market, and we are glad  to see that Google is charging hard to resolving these problems.</p>
<p>source: <a href="https://market.android.com/support/bin/answer.py?answer=143779" target="_blank">Google</a></p>
<p><img class="alignleft size-full wp-image-14387" src="http://www.androidarena.com/wp-content/uploads/2011/05/editors-pick-android-market.jpg" alt="editors-pick-android-market" width="680" height="114" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidarena.com/2011/05/13/paid-android-apps-coming-to-99-more-countries-top-app-rankings-now-live-in-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market to offer movie rentals</title>
		<link>http://www.androidarena.com/2011/05/11/android-market-to-offer-movie-rentals/</link>
		<comments>http://www.androidarena.com/2011/05/11/android-market-to-offer-movie-rentals/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:41:40 +0000</pubDate>
		<dc:creator>AndroidArena</dc:creator>
				<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Android Market]]></category>

		<guid isPermaLink="false">http://www.androidarena.com/?p=14311</guid>
		<description><![CDATA[Google&#8217;s Android OS has quickly matched the seemingly unbeatable iOS. But their one  shortcoming has been the lack of music and movie support in the Android Market, to match the established and polished iTunes storefront.
But Android users are one step closer, now that Google has announced a movie rental service through the Android Market. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-14312" src="http://www.androidarena.com/wp-content/uploads/2011/05/Android-Market-to-offer-movie-rentals.jpg" alt="Android-Market-to-offer-movie-rentals" width="260" height="260" />Google&#8217;s <a href="http://www.phonearena.com/news/Report-says-to-expect-Android-to-top-the-iOS-installed-base-by-next-year_id18277" target="_blank">Android OS</a> has quickly matched the seemingly unbeatable iOS. But their one  shortcoming has been the lack of music and movie support in the <a href="http://www.phonearena.com/news/Android-Market-to-outgrow-App-Store-in-July_id18467" target="_blank">Android Market</a>, to match the established and polished iTunes storefront.</p>
<p>But Android users are one step closer, now that <span style="font-weight: bold">Google has announced a movie rental service through the Android Market</span>. Rentals begin at US$1.99, but new releases appear to be $3.99 each.</p>
<p>In  addition to streaming the films, you can also &#8220;pin&#8221; them, meaning that  you can temporarily save them to your device for offline viewing. While  it&#8217;s still no iTunes, the Android Movie Market appears to have a wealth  of new releases and old favorites.</p>
<p>But the question remains: Are  you really interested in renting movies for your mobile device?  Obviously, tablet-owners will get greater enjoyment, but they make up a  relatively small segment of the total Android population. So perhaps  Google is just planning ahead for when their tablet market share grows.</p>
<p>source: <a href="https://market.android.com/movies" target="_blank">Android Market</a> via <a href="http://androidandme.com/2011/05/news/google-io/new-movie-rentals-on-android-market-announced-by-google/" target="_blank">Android and Me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidarena.com/2011/05/11/android-market-to-offer-movie-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless carriers on the hunt for tethering applications; banning them from Android Market</title>
		<link>http://www.androidarena.com/2011/05/04/wireless-carriers-on-the-hunt-for-tethering-applications-banning-them-from-android-market/</link>
		<comments>http://www.androidarena.com/2011/05/04/wireless-carriers-on-the-hunt-for-tethering-applications-banning-them-from-android-market/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:33:36 +0000</pubDate>
		<dc:creator>AndroidArena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.androidarena.com/?p=14179</guid>
		<description><![CDATA[The only way to share your smartphone&#8217;s internet connection with another  device, a laptop for example, is to sign up for a tethering service  with your carrier and get the feature enabled. Or is it? Some of you may  be aware that applications, which allow internet sharing without opting  in for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-14180" src="http://www.androidarena.com/wp-content/uploads/2011/05/Wireless-carriers-on-the-hunt-for-tethering-applications-banning-them-from-Android-Market.jpg" alt="Wireless-carriers-on-the-hunt-for-tethering-applications-banning-them-from-Android-Market" width="180" height="180" />The only way to share your smartphone&#8217;s internet connection with another  device, a laptop for example, is to sign up for a tethering service  with your carrier and get the feature enabled. Or is it? Some of you may  be aware that applications, which allow internet sharing without opting  in for an additional subscription, <span style="font-style: italic">do</span> exist and can spare you from that extra fee. Needless to say, carriers  are not too happy about that and have now taken measures against  unauthorized tethering.</p>
<p>It seems like <span style="font-weight: bold">AT&amp;T, Verizon, and T-Mobile have started blocking wireless tethering applications from the Android Market</span> in an effort to prevent users from sharing their internet wirelessly  without paying for that. There is no word whether Sprint will follow  their steps soon or not, but it wouldn&#8217;t be surprising if the carrier  springs into action as well. The very existence of such apps is nothing  out of the ordinary since subscribers can be charged anything from $10  to $45 monthly for the premium service. On the other hand, some  third-party tethering applications come for free and their only major  drawback is that they require a rooted device in order to run.</p>
<p>So,  what do you think about carriers implying restrictions on unauthorized  wireless tethering? Don&#8217;t you think that when subscribers pay for data,  they should be able to use it in any way they please? Feel free to let  us know in the comments.</p>
<p>source: <a href="http://www.operationandroid.com/content/carriers-block-wireless-tether-app-android-market/3133851" target="_blank">Operation Android</a> via <a href="http://www.gearlog.com/2011/05/att_t-mobile_and_verizon_wirel.php" target="_blank">Gearlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidarena.com/2011/05/04/wireless-carriers-on-the-hunt-for-tethering-applications-banning-them-from-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint customers can now charge Android Market purchases to their Sprint account</title>
		<link>http://www.androidarena.com/2011/04/14/sprint-customers-can-now-charge-android-market-purchases-to-their-sprint-account/</link>
		<comments>http://www.androidarena.com/2011/04/14/sprint-customers-can-now-charge-android-market-purchases-to-their-sprint-account/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 07:53:52 +0000</pubDate>
		<dc:creator>AndroidArena</dc:creator>
				<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.androidarena.com/?p=13413</guid>
		<description><![CDATA[Some people would rather deal with one direct party rather than an  indirect one when it comes down to buying things, but lucky for Sprint  customers, they’ll soon be able to simply charge their accounts for any  Android Market purchases.
Following after T-Mobile and AT&#38;T respectively, Sprint is now the next in line [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-13414" src="http://www.androidarena.com/wp-content/uploads/2011/04/Sprint-customers-can-now-charge-Android-Market-purchases-to-their-Sprint-account.jpg" alt="Sprint-customers-can-now-charge-Android-Market-purchases-to-their-Sprint-account" width="150" height="150" />Some people would rather deal with one direct party rather than an  indirect one when it comes down to buying things, but lucky for Sprint  customers, they’ll soon be able to simply charge their accounts for any  Android Market purchases.</p>
<p>Following after <a href="http://www.phonearena.com/news/T-Mobile-starts-new-payment-option-for-app-purchases_id8301" target="_blank">T-Mobile</a> and <a href="http://www.phonearena.com/news/Carrier-billing-for-Android-Market-purchases-rolls-out-to-AT-T-handsets_id15530" target="_blank">AT&amp;T</a> respectively, <span style="font-weight: bold">Sprint </span>is now the next in line to make available to its customers the ability to charge purchases made through the Android Market, <span style="font-weight: bold">directly to their Sprint account</span>. Although it has been rolled out in various stages since April 7th, it should eventually become an option to everyone by <span style="font-weight: bold">tomorrow, April 14th</span>.  Interestingly, Corporate Liable customers are automatically opted out  from taking part in this new offering, but they can simply reverse it by  calling up Sprint customer care or by opting in through their web site.</p>
<p>Naturally,  it makes the app purchasing experience a little bit more streamlined –  especially when you only have to deal with Sprint. However, you’ll still  need to contact either Google, or the 3rd party provider associated  with your purchase, for all refunds.</p>
<p>via <a href="http://www.mobileburn.com/news.jsp?Id=14140" target="_blank">Mobileburn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidarena.com/2011/04/14/sprint-customers-can-now-charge-android-market-purchases-to-their-sprint-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson starts a trend, launches its own app channel in Android Market</title>
		<link>http://www.androidarena.com/2011/04/14/sony-ericsson-starts-a-trend-launches-its-own-app-channel-in-android-market/</link>
		<comments>http://www.androidarena.com/2011/04/14/sony-ericsson-starts-a-trend-launches-its-own-app-channel-in-android-market/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 07:39:06 +0000</pubDate>
		<dc:creator>AndroidArena</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.androidarena.com/?p=13385</guid>
		<description><![CDATA[Sony Ericsson officially becomes the first cell phone manufacturer to launch its own app channel in Android Market. It is a carrier-dependent feature, from what we  understand, so not everywhere the My Apps option will be replaced by the  Sony Ericsson channel, but it should have started rolling out as we  speak. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-13386" src="http://www.androidarena.com/wp-content/uploads/2011/04/Sony-Ericsson-starts-a-trend-launches-its-own-app-channel-in-Android-Market.jpg" alt="Sony-Ericsson-starts-a-trend-launches-its-own-app-channel-in-Android-Market" width="170" height="170" />Sony Ericsson officially becomes the first cell phone manufacturer to launch its own <span style="font-weight: bold">app channel</span> in Android Market. It is a carrier-dependent feature, from what we  understand, so not everywhere the My Apps option will be replaced by the  Sony Ericsson channel, but it should have started rolling out as we  speak. My Apps is still there, you just have to hit the menu button to  access it, as it seems.</p>
<p>The idea is to group all apps that are  specifically designed for the company&#8217;s handsets, under one roof. We bet  this is a precursor to offering phone-specific apps too (nudge, wink, <a href="http://www.phonearena.com/reviews/Sony-Ericsson-Xperia-PLAY-Review_id2700" target="_blank">Sony Ericsson Xperia Play</a>),  like exclusive titles for the only Android handset with a dedicated  game controller. As per Sony Ericsson, its own Android Market channel  will:</p>
<p>&#8221; &#8211; <span style="font-style: italic">Provide  recommendations to help you find the best games &amp; apps that enhance  your Sony Ericsson ‘most entertaining’ experience.</span><br /><span style="font-style: italic"> &#8211; Provide a way to easily find original apps from Sony Ericsson such as Timescape plugins etc.</span><br /><span style="font-style: italic"> &#8211; From time to time offer exclusive games &amp; apps only available in this channel.</span><br /><span style="font-style: italic"> &#8211; Help our developer partners promote their apps &amp; games giving them a highlighted market space to our consumers.</span>&#8221;</p>
<p>We are already marking a trend here, with phone and <a href="http://www.phonearena.com/news/NVIDIA-Tegra-Zone---first-impressions_id17206" target="_blank">chipset manufacturers</a>,  as well as other entities, creating their own tidy little universes  inside the ragtag Cosmos of Android Market, all in the name of product  differentiation.</p>
<p>source: <a href="http://blogs.sonyericsson.com/products/2011/04/13/sony-ericsson-on-android-market/" target="_blank">SonyEricsson</a></p>
<p><img class="alignleft size-full wp-image-13387" src="http://www.androidarena.com/wp-content/uploads/2011/04/sony-ericsson-android-market-channel.jpg" alt="sony-ericsson-android-market-channel" width="646" height="551" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidarena.com/2011/04/14/sony-ericsson-starts-a-trend-launches-its-own-app-channel-in-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market to offer Angry Birds Rio later this week</title>
		<link>http://www.androidarena.com/2011/03/30/android-market-to-offer-angry-birds-rio-later-this-week/</link>
		<comments>http://www.androidarena.com/2011/03/30/android-market-to-offer-angry-birds-rio-later-this-week/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:16:27 +0000</pubDate>
		<dc:creator>AndroidArena</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Android Market]]></category>

		<guid isPermaLink="false">http://www.androidarena.com/?p=12674</guid>
		<description><![CDATA[We originally told you that the new Angry Birds Rio game was to be an exclusive available for  Android only through Amazon&#8217;s new application store. But a look at the  Angry Birds Facebook page revealed a caption that made it clear that  Angry Birds Rio will be available in the Android Market [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-12675" src="http://www.androidarena.com/wp-content/uploads/2011/03/Android-Market-to-offer-Angry-Birds-Rio-later-this-week.jpg" alt="Android-Market-to-offer-Angry-Birds-Rio-later-this-week" width="150" height="150" />We <a href="http://www.phonearena.com/news/Amazon-Appstore-to-launch-March-22nd-with-the-exclusive-for-Angry-Birds-Rio-game_id17554" target="_blank">originally told you</a> that the new Angry Birds Rio game was to be an exclusive available for  Android only through Amazon&#8217;s new application store. But a look at the  Angry Birds Facebook page revealed a caption that made it clear that  Angry Birds Rio will be available in the Android Market later this week.</p>
<p>There  is a major difference between the version of the game on Amazon and the  one in the Android Market. It would appear that the caption is telling  us that Amazon will retain the exclusive rights to the ad free version  of Angry Birds Rio while the Android Market version will be supported by  ads.</p>
<p>The caption notes that the Amazon version of the game is  free for a limited time, so you can download the game for free from both  markets. But once that limited time expires, those who want an ad-free  version of the game will have to pay Amazon while those who would rather  sit through an advertisement instead of paying for the game can do so  through the Android Market.</p>
<p>source: <a href="http://www.facebook.com/photo.php?pid=6421036&amp;id=314467614927" target="_blank">Facebook</a> via <a href="http://www.androidguys.com/2011/03/29/angry-birds-rio-launch-android-market-week/" target="_blank">AndroidGuys</a></p>
<p><img class="alignleft size-full wp-image-12676" src="http://www.androidarena.com/wp-content/uploads/2011/03/rio4.png" alt="rio4" width="600" height="74" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidarena.com/2011/03/30/android-market-to-offer-angry-birds-rio-later-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp brings another Android 2.2 clamshell to China</title>
		<link>http://www.androidarena.com/2011/03/29/sharp-brings-another-android-2-2-clamshell-to-china/</link>
		<comments>http://www.androidarena.com/2011/03/29/sharp-brings-another-android-2-2-clamshell-to-china/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:16:21 +0000</pubDate>
		<dc:creator>AndroidArena</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Android Market]]></category>

		<guid isPermaLink="false">http://www.androidarena.com/?p=12620</guid>
		<description><![CDATA[Despite the seeming predominance of touchscreen-only devices, there are  many among us that just love the clamshell form factor. But,  unfortunately, smartphone makers don&#8217;t perceive a sufficient fanbase to  warrant clamshell devices in all markets. And RIM&#8217;s BlackBerry Style 9670 and Pearl Flip 8230 aren&#8217;t right for everyone.
But leave it to China [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-12621" src="http://www.androidarena.com/wp-content/uploads/2011/03/Sharp-brings-another-Android-2.2-clamshell-to-China.jpg" alt="Sharp-brings-another-Android-2.2-clamshell-to-China" width="187" height="187" />Despite the seeming predominance of touchscreen-only devices, there are  many among us that just love the clamshell form factor. But,  unfortunately, smartphone makers don&#8217;t perceive a sufficient fanbase to  warrant clamshell devices in all markets. And RIM&#8217;s <a href="http://www.phonearena.com/phones/RIM-BlackBerry-Style-9670_id4589" target="_blank">BlackBerry Style 9670</a> and <a href="http://www.phonearena.com/phones/RIM-BlackBerry-Pearl-Flip-8230_id3404" target="_blank">Pearl Flip 8230</a> aren&#8217;t right for everyone.</p>
<p>But leave it to China to get the device we&#8217;re yearning for. <a href="http://www.phonearena.com/phones/manufacturers/Sharp" target="_blank">Sharp</a> has released the <span style="font-weight: bold">SH7218U</span>, known as the SH-01B in Japan, which is a surprisingly powerful <a href="http://www.phonearena.com/news/Dreaming-of-a-dual-screen-Android-2.2-clamshell-Samsung-W899-demands-you-relocate-to-China_id15139" target="_blank">Android 2.2 clamshell</a>. It is powered by a Qualcomm MSM7227 600MHz processor, and features 512MB of RAM and 512MB of ROM, a microSD slot, and Wi-Fi.</p>
<p>The  SH7218U also features a 3.4-inch 480&#215;854 pixel ASV touchscreen that  swivels around to lay screen-side-up. And the front screen is a 1.4-inch  192&#215;64 pixel OLED display for caller ID and phone status. But the real  gem of the device is an <span style="font-weight: bold">8-megapixel camera</span> with an image stabilizer and LED flash.</p>
<p>Sadly,  given the unique form factor, the Android Market and Google Mobile Apps  aren&#8217;t yet supported on this device, but there are a number of custom  apps targeted to the Chinese market. It is available in China for 3000  Yuan, or US$457.</p>
<p>source: <a href="http://www.blugga.com/2011/03/22/a-new-android-clamshell-sharp-sh7218u/#more-2321" target="_blank">Blugga</a></p>
<p><img class="alignleft size-medium wp-image-12622" src="http://www.androidarena.com/wp-content/uploads/2011/03/sharp-android-clamshell-2-300x228.jpg" alt="sharp-android-clamshell-2" width="300" height="228" /><img class="alignleft size-full wp-image-12623" src="http://www.androidarena.com/wp-content/uploads/2011/03/Sharp-brings-another-Android-2.2-clamshell-to-China1.jpg" alt="Sharp-brings-another-Android-2.2-clamshell-to-China" width="227" height="227" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidarena.com/2011/03/29/sharp-brings-another-android-2-2-clamshell-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

